Results for 2017
Performance data for Sir Christopher Hatton Academy
| 2014-15 | 2015-16 | 2016-17 | |
|---|---|---|---|
| Progress 8 | 0 | +0.38 | +0.61 |
| Attainment 8 | 46.7 | 53.08 | 49.73* |
| % of pupils with a good pass in English and Maths (Grade 4+) | 63% | 64% | 65% |
| % of pupils with a good pass in English and Maths (Grade 5+) | 42% | ||
| English Baccalaureate APS (All) | 2.89 | ||
| English Baccalaureate APS (Entered) | 7.00 | ||
| English Baccalaureate APS (Standard) | 7.00 | ||
| English Baccalaureate APS (Strong) | 7.19 | ||
| Progress made in English | -0.16 | +0.17 | +0.11 |
| Progress made in Maths | +0.21 | +0.33 | +0.72 |
| Progress compared with students across England | 0 | +0.38 | +0.61 |
*Note 2016-17 use different criteria and are not comparable to 2015-16.