Form Tutors
Updated for September 2026
Year 7
Head of Year: Mrs N. Smith
Email: smithn@hattonacademy.org.uk
| Form | Name | |
|---|---|---|
| 7R1 | Mr M. Pondor | pondorm@hattonacademy.org.uk |
| 7R2 | Mr M. Normington | normingtonm@hattonacademy.org.uk |
| 7R3 | Mrs C. Bevan | bevanc@hattonacademy.org.uk |
| 7R4 | Mr M. Hawkins | hawkinsm@hattonacademy.org.uk |
| 7R5 | Mrs M. Tarlton | tarltonm@hattonacademy.org.uk |
| 7R6 | Miss T. Franklin | franklint@hattonacademy.org.uk |
| 7R7 | Miss K. Bowker | bowkerk@hattonacademy.org.uk |
| 7R8 | Mrs K. Chambers | chambersk@hattonacademy.org.uk |
| 7R9 | Miss A. Trowsdale | trowsdalea@hattonacademy.org.uk |
| 7R10 | Miss R. Hudson | hudsonr@hattonacademy.org.uk |
Year 8
Head of Year: Mrs J. Goodman
Email: goodmanj@hattonacademy.org.uk
| Form | Name | |
|---|---|---|
| 8R1 | Mr J. Gibbs | gibbsj@hattonacademy.org.uk |
| 8R2 | Mr Z. Dube | dubez@hattonacademy.org.uk |
| 8R3 | Mrs A. Gray | graya@hattonacademy.org.uk |
| 8R4 | Mr A. Rodriguez Martin | RodriguezMartinA@hattonacademy.org.uk |
| 8R5 | Miss V. Sayer | sayerv@hattonacademy.org.uk |
| 8R6 | Mr J. Philipson | philipsonj@hattonacademy.org.uk |
| 8R7 | Mr F. Verde | verdef@hattonacademy.org.uk |
| 8R8 | Mrs E. Warburton | warburtone@hattonacademy.org.uk |
Year 9
Head of Year: Ms H. Walker
Email: walkerh@hattonacademy.org.uk
| Form | Name | |
|---|---|---|
| 9R1 | Mr T. Matika | matikat@hattonacademy.org.uk |
| 9R2 | Miss K. Lewis | lewisk@hattonacademy.org.uk |
| 9R3 | Miss R. Ali | Alir@hattonacademy.org.uk |
| 9R4 | Miss J. Beal | bealj@hattonacademy.org.uk |
| 9R5 | Mrs N. Saleh | salehn@hattonacademy.org.uk |
| 9R6 | Mr S. Rowley | rowleys@hattonacademy.org.uk |
| 9R7 | Miss B. Thomas | thomasb@hattonacademy.org.uk |
| 9R8 | Miss D. McLaughlin | mclaughlind@hattonacademy.org.uk |
| 9R9 | Miss G. Sibcy | sibcyg@hattonacademy.org.uk |
| 9R10 | Miss B. Graham | grahamb@hattonacademy.org.uk |
Year 10
Head of Year: Miss G. Handford
Email: handfordg@hattonacademy.org.uk
| Form | Name | |
|---|---|---|
| 10R1 | Mrs S. Peters | randallc@hattonacademy.org.uk |
| 10R2 | Mr S. Lang | savania@hattonacademy.org.uk |
| 10R3 | Miss A. Thompson | howest@hattonacademy.org.uk |
| 10R4 | Miss A. Pearse | pantherj@hattonacademy.org.uk |
| 10R5 | Mr J. Elliott | martinp@hattonacademy.org.uk |
| 10R6 | Mrs G. Fernandez | fernandezg@hattonacademy.org.uk |
| 10R7 | Miss N. Billett | munceyb@hattonacademy.org.uk |
| 10R8 | Miss N. Dewart | dewartn@hattonacademy.org.uk |
| 10R9 | Miss A. Coleman | colemana@hattonacademy.org.uk |
Year 11
Head of Year: Mrs C. Bradshaw
Email: bradshawc@hattonacademy.org.uk
| Form | Name | |
|---|---|---|
| 11R1 | TBC | TBC |
| 11R2 | Mr A. Savani | savania@hattonacademy.org.uk |
| 11R3 | Mr T. Howes | howest@hattonacademy.org.uk |
| 11R4 | Mr J. Panther | pantherj@hattonacademy.org.uk |
| 11R5 | Mr P. Martin | martinp@hattonacademy.org.uk |
| 11R6 | Mr M. Lane | lanem@hattonacademy.org.uk |
| 11R7 | Miss B. Muncey | munceyb@hattonacademy.org.uk |
| 11R8 | Mrs S. Legassick | halls@hattonacademy.org.uk |
VI Form
Heads of Year: Miss J. Scobie Year 12 & Miss A. Williams Year 13
Email: scobiej@hattonacademy.org.uk & williamsa@hattonacademy.org.uk
| Form | Name | |
|---|---|---|
| VIR1 | Mrs J. Shaw | shawj@hattonacademy.org.uk |
| VIR2 | Mr C. Benjamin | benjaminc@hattonacademy.org.uk |
| VIR3 | Mr D. Lawrence | lawrenced@hattonacademy.org.uk |
| VIR4 | Ms L. Sorrentino | sorrentinol@hattonacademy.org.uk |
| VIR5 | Mrs S. Tedd | tedds@hattonacademy.org.uk |
| VIR6 | Mr T. Purkiss | purkisst@hattonacademy.org.uk |
| VIR7 | Mr J. Hughes | hughesj@hattonacademy.org.uk |
| VIR8 | Miss S. Mason | masons@hattonacademy.org.uk |